AFEAS Production and Sales Data for 2007 > Read the Overview
Production Data Sales by Category Sales by Region   Download Excel table Download all

Total HFC-134a Sales by Region
(metric tons)
Year Northern Hemisphere Southern Hemisphere Total
30-90 Degrees North 0-30 Degrees North 0-90 Degrees South
(plus fugitive emissions)
1990 189 ----- ----- 189
1991 2,197 1 ----- 2,198
1992 6,343 47 14 6,404
1993 25,955 287 284 26,526
1994 46,726 2,507 1,167 50,400
1995 67,020 4,744 2,005 73,769
1996* 75,148 5,876 2,650 83,674
1997* 88,269 5,668 4,012 97,949
1998* 98,259 8,264 5,651 112,174
1999* 116,220 9,343 6,147 131,710
2000* 105,354 19,495 5,207 130,056
2001* 118,236 9,321 6,399 133,956
2002* 119,111 32,207 5,669 156,987
2003 141,084 13,864 11,951 166,899
2004 149,900 16,270 7,681 173,851
2005 143,198 19,078 7,724 169,999
2006 130,487 18,161 7,926 156,573
2007 128,782 22,700 6,679 158,161
Reporting companies now account for less than half of
global sales and data collection has ceased.

* Fugitive Emissions Correction: During the 2003 study, a correction was made to remove a systematic error in the formulas used in the computation of Fugitive Emissions for HCFCs and HFCs. The amounts reported for 1996 through 2002 have been recalculated to apply the revised formula, affecting the production and sales totals for these years as well as the cumulative Estimated (random) Error. The consequences are that total production of HCFCs during this period is 2.4% less than that calculated using the old formula and HFC production is 1.4% less. The effects on random errors are much smaller; these remain unchanged for the whole of the HCFC database (at 0.35%), and have increased from 0.60% to 0.62% for the HFCs.

Source: AFEAS
www.afeas.org


Copyright © 1996-2013 AFEAS. All rights reserved.