| Production Data | Sales by Category | Sales by Region | Download Excel table | Download all |
| HCFC-141b Sales by End-Use Category (metric tons) | 4-Jun-09 | ||||
|---|---|---|---|---|---|
| Year | Short Lifetime | Medium Lifetime | Long Lifetime | Total Sales | |
| 1990 | 13 | 3 | 83 | 99 | |
| 1991 | 278 | 1 | 1,228 | 1,507 | |
| 1992 | 2,659 | 48 | 10,547 | 13,254 | |
| 1993 | 8,158 | 451 | 34,682 | 43,291 | |
| 1994 | 13,418 | 577 | 67,236 | 81,231 | |
| 1995 | 17,918 | 898 | 94,338 | 113,154 | |
| 1996* | 13,620 | 13,817 | 93,648 | 121,085 | |
| 1997* | 12,694 | 557 | 109,105 | 122,356 | |
| 1998* | 14,949 | 575 | 113,513 | 129,037 | |
| 1999* | 12,706 | 0 | 117,709 | 130,415 | |
| 2000* | 10,601 | 19 | 121,856 | 132,476 | |
| 2001* | 12,483 | 21 | 109,253 | 121,757 | |
| 2002* | 11,176 | 1 | 105,496 | 116,673 | |
| 2003 | 6,809 | 2,507 | 65,280 | 74,596 | |
| 2004 | Not possible to publish specific data | 31,180 | 40,417 | ||
| 2005 | Not possible to publish specific data | 15,370 | 25,619 | ||
| 2006 | Not possible to publish specific data | 2,104 | 22,548 | ||
| 2007 | Not possible to publish specific data | 13,864 | 21,834 | ||
|
Reporting companies now account for less than half of global sales and data collection has ceased. |
|||||
Notes:
In 2004, data submitted were standardised into emission categories:
Total sales equals sales for dispersive uses plus fugitive emissions
* Fugitive Emissions Correction: During the 2003 study, a correction was made to remove a systematic error in the formulas used in the computation of Fugitive Emissions for HCFCs and HFCs. The amounts reported for 1993 through 2002 have been recalculated to apply the revised formula, affecting the production and sales totals for these years as well as the cumulative Estimated (random) Error. The consequences are that total production of HCFCs during this period is 2.4% less than that calculated using the old formula and HFC production is 1.4% less. The effects on random errors are much smaller; these remain unchanged for the whole of the HCFC database (at 0.35%), and have increased from 0.60% to 0.62% for the HFCs.
The collection of data for 2004 onwards is being performed by Cefic (the European Confederation of Chemical Industry Councils) whose Statistical Department has imposed a new confidentiality criterion that did not exist in previous AFEAS data. In addition to the existing rule that there should be three manufacturers, the new rule prevents publication of data if one manufacturer reports more than 70% of the value in any one category. The change affects the values in the boxes indicated: