| Production Data | Sales by Category | Sales by Region | Download Excel table | Download all |
| Total HCFC-22 Sales by Region | ||||
|---|---|---|---|---|
| (metric tons) | ||||
| Year | Northern Hemisphere | Southern Hemisphere | Total | |
| 30-90 Degrees North | 0-30 Degrees North | 0-90 Degrees South | ||
| (plus fugitive emissions) | ||||
| 1980 | 112,262 | 8,158 | 5,903 | 126,323 |
| 1981 | 116,134 | 8,851 | 5,826 | 130,811 |
| 1982 | 108,628 | 9,097 | 5,891 | 123,616 |
| 1983 | 126,655 | 10,743 | 6,483 | 143,881 |
| 1984 | 134,046 | 11,612 | 6,698 | 152,356 |
| 1985 | 132,316 | 13,449 | 7,667 | 153,432 |
| 1986 | 138,201 | 18,169 | 8,623 | 164,993 |
| 1987 | 148,586 | 14,959 | 9,759 | 173,304 |
| 1988 | 176,611 | 16,369 | 10,565 | 203,545 |
| 1989 | 191,401 | 18,714 | 9,422 | 219,537 |
| 1990 | 181,944 | 20,214 | 11,556 | 213,714 |
| 1991 | 207,236 | 19,814 | 9,762 | 236,812 |
| 1992 | 207,265 | 27,135 | 11,315 | 245,715 |
| 1993 | 202,486 | 26,565 | 11,568 | 240,619 |
| 1994 | 189,452 | 35,261 | 14,731 | 239,444 |
| 1995 | 201,653 | 28,878 | 12,937 | 243,468 |
| 1996* | 231,069 | 24,276 | 12,178 | 267,523 |
| 1997* | 206,040 | 30,483 | 10,414 | 246,937 |
| 1998* | 224,214 | 32,402 | 15,364 | 271,980 |
| 1999* | 206,461 | 29,215 | 12,876 | 248,552 |
| 2000* | 204,462 | 22,253 | 12,482 | 239,197 |
| 2001* | 179,816 | 20,461 | 13,051 | 213,328 |
| 2002* | 164,426 | 17,250 | 12,279 | 193,955 |
| 2003 | 162,398 | 15,735 | 9,129 | 187,262 |
| 2004 | 165,507 | 12,745 | 11,293 | 189,545 |
| 2005 | 153,461 | 14,553 | 8,358 | 176,373 |
| 2006 | 138,107 | 18,957 | 8,414 | 165,478 |
| 2007 | 134,465 | 19,383 | 12,014 | 165,862 |
|
Reporting companies now account for less than half of global sales and data collection has ceased. |
||||
* Fugitive Emissions Correction: During the 2003 study, a correction was made to remove a systematic error in the formulas used in the computation of Fugitive Emissions for HCFCs and HFCs. The amounts reported for 1996 through 2002 have been recalculated to apply the revised formula, affecting the production and sales totals for these years as well as the cumulative Estimated (random) Error. The consequences are that total production of HCFCs during this period is 2.4% less than that calculated using the old formula and HFC production is 1.4% less. The effects on random errors are much smaller; these remain unchanged for the whole of the HCFC database (at 0.35%), and have increased from 0.60% to 0.62% for the HFCs.
Source: AFEAS
www.afeas.org