AFEAS Production and Sales Data for 2007 > Read the Overview
Production Data Sales by Category Sales by Region   Download Excel table Download all

Total HCFC-141b Sales by Region
(metric tons)
Year Northern Hemisphere Southern Hemisphere Total
30-90 Degrees North 0-30 Degrees North 0-90 Degrees South
(plus fugitive emissions)
1990 99 ----- ----- 99
1991 1,499 8 ----- 1,507
1992 13,151 54 49 13,254
1993 42,429 622 240 43,291
1994 77,798 2,382 1,051 81,231
1995 106,053 5,754 1,347 113,154
1996* 115,599 3,447 2,039 121,085
1997* 112,800 6,417 3,139 122,356
1998* 114,708 8,600 5,729 129,037
1999* 116,386 9,252 4,777 130,415
2000* 119,616 9,099 3,761 132,476
2001* 109,273 8,506 3,978 121,757
2002* 101,618 10,889 4,166 116,673
2003 57,293 14,121 3,182 74,596
2004 20,093 17,344 2,980 40,417
2005 11,112 11,553 2,954 25,619
2006 9,975 9,538 3,036 22,548
2007 11,697 7,550 2,587 21,834
Reporting companies now account for less than half of
global sales and data collection has ceased.

* Fugitive Emissions Correction: During the 2003 study, a correction was made to remove a systematic error in the formulas used in the computation of Fugitive Emissions for HCFCs and HFCs. The amounts reported for 1996 through 2002 have been recalculated to apply the revised formula, affecting the production and sales totals for these years as well as the cumulative Estimated (random) Error. The consequences are that total production of HCFCs during this period is 2.4% less than that calculated using the old formula and HFC production is 1.4% less. The effects on random errors are much smaller; these remain unchanged for the whole of the HCFC database (at 0.35%), and have increased from 0.60% to 0.62% for the HFCs.

Source: AFEAS
www.afeas.org


Copyright © 1996-2013 AFEAS. All rights reserved.