| Production Data | Sales by Category | Sales by Region | Download Excel table | Download all |
| Annual Fluorocarbon Production Reported (metric tons) | Source: AFEAS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-Jun-09 | ||||||||||||
| CFC-11 | CFC-12 | CFC-113 | CFC-114 | CFC-115 | HCFC-22 | HCFC-124 | HCFC-141b | HCFC-142b | HFC-134a | HFC-125 | HFC-143a | |
| 1931 | -- | 544 | ||||||||||
| 1932 | -- | 136 | ||||||||||
| 1933 | -- | 318 | ||||||||||
| 1934 | 45 | 680 | ||||||||||
| 1935 | 45 | 998 | ||||||||||
| 1936 | 91 | 1,724 | ||||||||||
| 1937 | 136 | 3,084 | ||||||||||
| 1938 | 91 | 2,812 | ||||||||||
| 1939 | 91 | 3,946 | ||||||||||
| 1940 | 181 | 4,536 | ||||||||||
| 1941 | 272 | 6,260 | ||||||||||
| 1942 | 318 | 5,942 | ||||||||||
| 1943 | 408 | 8,210 | ||||||||||
| 1944 | 363 | 16,738 | ||||||||||
| 1945 | 363 | 20,094 | ||||||||||
| 1946 | 726 | 16,647 | ||||||||||
| 1947 | 1,315 | 20,140 | ||||||||||
| 1948 | 2,994 | 24,766 | ||||||||||
| 1949 | 4,491 | 26,127 | ||||||||||
| 1950 | 6,623 | 34,564 | ||||||||||
| 1951 | 9,072 | 36,242 | ||||||||||
| 1952 | 13,562 | 37,240 | ||||||||||
| 1953 | 17,282 | 46,493 | ||||||||||
| 1954 | 20,911 | 49,124 | ||||||||||
| 1955 | 26,263 | 57,606 | ||||||||||
| 1956 | 32,477 | 68,674 | ||||||||||
| 1957 | 33,929 | 74,163 | ||||||||||
| 1958 | 29,529 | 73,437 | ||||||||||
| 1959 | 35,562 | 87,589 | ||||||||||
| 1960 | 49,714 | 99,428 | ||||||||||
| 1961 | 60,464 | 108,499 | ||||||||||
| 1962 | 78,109 | 128,095 | ||||||||||
| 1963 | 93,304 | 146,420 | ||||||||||
| 1964 | 111,085 | 170,097 | ||||||||||
| 1965 | 122,833 | 190,056 | ||||||||||
| 1966 | 141,022 | 216,182 | ||||||||||
| 1967 | 159,756 | 242,763 | ||||||||||
| 1968 | 183,116 | 267,484 | ||||||||||
| 1969 | 217,271 | 297,285 | ||||||||||
| 1970 | 238,136 | 321,099 | 56,071 | |||||||||
| 1971 | 263,175 | 341,556 | 60,582 | |||||||||
| 1972 | 306,856 | 379,884 | 63,250 | |||||||||
| 1973 | 349,085 | 423,338 | 74,346 | |||||||||
| 1974 | 369,724 | 442,798 | 83,390 | |||||||||
| 1975 | 314,068 | 380,973 | 74,989 | |||||||||
| 1976 | 339,832 | 410,729 | 90,706 | |||||||||
| 1977 | 320,464 | 382,833 | 101,375 | |||||||||
| 1978 | 308,852 | 372,082 | Pre '80 cum | Pre '80 cum | Pre '80 cum | 111,662 | ||||||
| 1979 | 289,483 | 357,159 | 706,830 | 319,830 | 57,533 | 117,892 | ||||||
| 1980 | 289,619 | 350,219 | 103,667 | 14,994 | 9,342 | 126,323 | ||||||
| 1981 | 286,943 | 351,308 | 108,536 | 14,011 | 9,955 | 130,811 | 2,587 | |||||
| 1982 | 271,443 | 328,039 | 112,987 | 13,580 | 10,366 | 123,616 | 1,898 | |||||
| 1983 | 291,731 | 355,331 | 132,743 | 14,774 | 11,629 | 143,881 | 2,204 | |||||
| 1984 | 312,355 | 382,107 | 171,122 | 15,573 | 11,221 | 152,356 | 2,352 | |||||
| 1985 | 326,814 | 376,339 | 187,011 | 17,091 | 10,036 | 153,432 | 1,370 | |||||
| 1986 | 350,148 | 398,363 | 196,614 | 19,101 | 11,818 | 164,993 | 7,121 | |||||
| 1987 | 382,050 | 424,726 | 225,812 | 17,098 | 12,772 | 173,304 | 6,883 | |||||
| 1988 | 375,986 | 421,002 | 247,444 | 16,483 | 13,550 | 203,545 | 7,841 | |||||
| 1989 | 302,489 | 379,778 | 251,326 | 14,963 | 14,191 | 219,537 | 10,288 | |||||
| 1990 | 232,916 | 230,950 | 174,801 | 8,311 | 11,347 | 213,714 | 99 | 18,757 | 189 | |||
| 1991 | 213,486 | 224,805 | 147,625 | 6,658 | 12,276 | 236,812 | 17 | 1,507 | 27,154 | 2,198 | ||
| 1992 | 186,434 | 216,207 | 107,507 | 4,691 | 10,711 | 245,715 | 99 | 13,254 | 30,691 | 6,404 | ||
| 1993 | 147,131 | 214,664 | 48,037 | 4,576 | 11,411 | 240,619 | 532 | 43,291 | 33,682 | 26,526 | ||
| 1994 | 60,232 | 133,600 | 29,547 | 3,207 | 6,834 | 239,444 | 897 | 81,231 | 38,361 | 50,400 | ||
| 1995 | 32,683 | 82,822 | 23,321 | 3,135 | 3,651 | 243,468 | 3,078 | 113,154 | 38,711 | 73,769 | Pre '97 cum | |
| 1996 | 22,123 | 48,856 | 6,007 | 713 | 2,019 | 267,523 | 4,834 | 121,085 | 37,736 | 83,674 | 0 | 794 |
| 1997 | 18,577 | 32,900 | 3,008 | 1,196 | 836 | 246,937 | 4,143 | 122,356 | 40,197 | 97,949 | 296 | 339 |
| 1998 | 14,600 | 33,269 | 1,589 | 1,199 | 922 | 271,980 | 5,181 | 129,037 | 38,771 | 112,174 | 698 | 557 |
| 1999 | 12,871 | 27,132 | 1,000 | 292 | 396 | 248,552 | 2,776 | 130,415 | 40,166 | 131,710 | 1,243 | 750 |
| 2000 | 9,900 | 24,564 | 942 | 505 | 213 | 239,197 | 3,131 | 132,476 | 40,517 | 130,056 | 7,400 | 5,396 |
| 2001 | 8,311 | 20,873 | 787 | 280 | 237 | 213,328 | 2,064 | 121,757 | 33,616 | 133,956 | 12,583 | 9,151 |
| 2002 | 6,795 | 20,181 | 917 | 608 | 145 | 193,955 | 2,736 | 116,673 | 21,417 | 156,987 | 16,190 | 9,656 |
| 2003 | 3,145 | 12,536 | 599 | 336 | 37 | 187,262 | 2,765 | 74,596 | 19,685 | 166,899 | 22,631 | 12,972 |
| 2004 | 2,043 | 8,938 | 1,114 | 189,545 | 2,529 | 40,417 | 21,539 | 173,851 | 32,734 | 14,053 | ||
| 2005 | Data no longer reported to AFEAS | 176,373 | 1,878 | 25,619 | 22,112 | 169,999 | 31,819 | 16,321 | ||||
| 2006 | Data no longer reported to AFEAS | 165,478 | 2,134 | 22,548 | 22,257 | 156,573 | 38,537 | 16,257 | ||||
| 2007 | Data no longer reported to AFEAS | 165,862 | 2,120 | 21,835 | 33,779 | 158,161 | 42,573 | 18,325 | ||||
| Reporting companies now account for less than half of global sales and data collection has ceased. | ||||||||||||
| SUM | 6,411,825 | 40,914 | 1,311,350 | 601,693 | 1,831,475 | 206,704 | 103,776 | |||||
| % chg | 0% | -1% | -3% | 34% | 1% | 9% | 11% | |||||
| '06-'07 | 384 | (14) | (713) | 11,522 | 1,587 | 4,036 | 2,068 | |||||
Notes:
Fugitive Emissions Correction: During the 2003 study, a correction was made to remove a systematic error in the formulas used in the computation of Fugitive Emissions for HCFCs and HFCs. The amounts reported for 1996 through 2002 have been recalculated to apply the revised formula, affecting the production and sales totals for these years as well as the cumulative Estimated (random) Error. The consequences are that total production of HCFCs during this period is 2.4% less than that calculated using the old formula and HFC production is 1.4% less. The effects on random errors are much smaller; these remain unchanged for the whole of the HCFC database(at 0.35%), and have increased from 0.60 to 0.62% for the HFCs. The corrected data appear in blue.
New Confidentiality requirement: The collection of data for 2004 onwards is being performed by Cefic (the European Confederation of Chemical Industry Councils) whose Statistical Department has imposed a confidentiality criterion that did not exist in previous AFEAS data. In addition to the existing rule that there should be at least three manufacturers reporting, the new rule prevents publication of data if one manufacturer reports more than 70% of the value in any one category.
Consequently, the value for production in 2004 cannot be reported for the materials indicated.
Geographical Coverage: The data are those reported to the AFEAS programme by responding producers. Furthermore, they cover manufacture of the chemicals for potentially dispersive uses only and do not represent global production for all end uses.